PINEWOOD 770 - FINAL RESULTS    
       
  Small Bore    
       
Position Competitor Score X's
1 John Robinson 716 24
2 Richard Schofield 671 12
3 Tony Short 656 14
4 Neil Hornsey 649 14
5 Dave Harris 646 7
6 Peter Watts 633 11
7 Nigel Porter 628 14
8 Chris Walker 621 11
9 Steve Smoothie 621 8
10 Maurice Harney 617 7
11 Alistair Bullen 617 5
12 Dave Pickard 592 8
13 John Cakebread 584 14
14 Tony Marotto 576 14
15 Sharon Bowden 575 3
16 Charles Murton 573 4
17 Paul Richards 570 2
18 Pat Burlton 567 5
19 Norman Brown 556 7
20 Kirsty Walker 551 3
21 Mick Scarlett 545 7
22 David Milne 538 2
23 Rus Woodham 528 7
24 Dave Pollock 519 8
25 Sue Harney 517 3
26 Chris Smoothy 493 4
27 Richard Sewell 481 4

Last Updated on 02/12/2001
By Pat Watts